New Construction by DR Horton Homes at the Woodlands at Morrow. The Baxley Ranch offers an open floor plan with split bedrooms and is 1,627 sq. ft. This popular home has cathedral ceilings in the foyer and greatroom, and walkout basement. Looks out to a wooded yard!
MLS# | 1675519 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $271,500 low | high Med: $241,900 On Site: 136 low | high Med: 186 |