Lovely 4 bedroom, 2 bath home with many improvements. Most recent replacement sewer line under slab. Newer roof and replacement windows, beautiful maintained yard, extra parking enough for 4 cars, covered patio, fenced yard
MLS# | 826223 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1967 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Huber Heights |
School District | Huber Heights City S |
Listing VS Median (in Huber Heights) | |
Price: $150,000 low | high Med: $139,900 SqFt: 1,579 low | high Med: 1,040 $ / SqFt: $95 low | high Med: $135 On Site: 159 low | high Med: 16 |